Order now for dispatch on Wed 7th Jan.
Hi-Fi midrange speaker, 120WMAX, 50WRMS, 8Ω
High-end technique with coated special cone, highly dampening dust cap and extra flat basket (does not have to be recessed!), top linearity, perfect mass-drive ratio with a wide bandwidth, Hi-Fi for highest requirements.
NUMBER ONE product code: MSH-115
TECHNICAL DATA:
| Impedance (Z) | 8Ω |
| Resonant frequency (fs) | 85Hz |
| Max. frequency range | fx-10,000Hz |
| Rec. crossover freq. (fmax.) | 300/5,000Hz |
| Music power | 120WMAX (400-5,000Hz) |
| Power rating (P) | 50WRMS |
| SPL (1W/1m) | 89dB |
| Suspension compl. (Cms) | 0.8mm/N |
| Moving mass (Mms) | 4.5g |
| Mech. resistance (Rms) | - |
| Mech. Q factor (Qms) | 1.98 |
| Electr. Q factor (Qes) | 0.55 |
| Total Q factor (Qts) | 0.43 |
| Equivalent volume (Vas) | 4 l |
| DC resistance (Re) | 6.3Ω |
| Voice coil induct. (Le) | 0.3mH |
| Voice coil diameter | 25mm |
| Voice coil former | aluminium |
| Voice coil winding height | 7mm |
| Air gap height | 4mm |
| Linear excursion (XMAX) | ±1.5mm |
| Eff. cone area (Sd) | 55 cm2 |
| Volume displacement (Vd) | 8.25cm3 |
| Force factor (BxL) | 4.8Tm |
| Reference efficiency (No) | - |
| Magnet diameter | 72mm |
| Magnet weight | 230g |
| Mounting cutout (diameter) |
101mm |
| Mounting depth | 55mm |
| Dimensions | 115 x 115 mm |
| Weight | 0.6kg |
| Rec. net cabinet volume | |
|
Closed |
2.5 - 5 l |
|
Bass-reflex |
- |
Hi-Fi midrange speaker with coated special cone and highly...
High quality 100mm (4") Hi-Fi midrange speaker ideally suited...
PA 10cm (4") midrange speaker suited for small PA systems,...
PA midrange speaker for PA midrange applications of high power...
PA midrange speaker ideal for powerful 3-way arrangements...